Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Laminate, Mixed Flooring |
Heating Type | See remarks |
Stories Total | 1 |
Utility room | Basement | 14'2'' x 7'11'' |
Storage | Basement | 33'0'' x 17'4'' |
Storage | Basement | 11'0'' x 10'2'' |
Laundry room | Basement | 5'11'' x 4'11'' |
Games room | Basement | 21'6'' x 11'0'' |
Family room | Basement | 21'10'' x 16'11'' |
Bedroom | Basement | 14'5'' x 12'4'' |
Bedroom | Basement | 14'9'' x 12'6'' |
3pc Ensuite bath | Basement | 10'7'' x 5'9'' |
3pc Bathroom | Basement | 12'1'' x 10'0'' |
2pc Bathroom | Basement | 10'0'' x 6'8'' |
Unfinished Room | Basement | 80'4'' x 31'6'' |
Pantry | Main level | 7'0'' x 6'8'' |
Mud room | Main level | 13'0'' x 7'4'' |
Laundry room | Main level | 13'0'' x 7'4'' |
Dining room | Main level | 16'10'' x 11'4'' |
Bedroom | Main level | 12'2'' x 10'8'' |
5pc Ensuite bath | Main level | 24'0'' x 8'8'' |
2pc Bathroom | Main level | 7'6'' x 6'3'' |
Primary Bedroom | Main level | 17'3'' x 14'9'' |
Living room | Main level | 32'2'' x 16'10'' |
Kitchen | Main level | 22'1'' x 11'0'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS